SGT-P
$197.00
PORTABLE SINGLE GAS DETECTOR
$197.00
SGT-P is a high-performance, single gas serviceable detector designed to ensure safety in various environments by detecting oxygen deficiency or the presence of toxic gases. With its replaceable gas sensor and battery, the SGT-P offers longevity and reliability, making it an essential tool for industrial safety.
WHY CHOOSE US
REPLACEABLE SENSOR AND BATTERY
Easily replace the gas sensor and battery to maintain optimal performance and extend the device’s lifespan.
POWER ON/OFF FUNCTIONALITY
Easily power the device on or off with a simple button, providing convenient operation and energy management.
Technical Specifications
Model | SGT-P |
Sensor Type | Electrochemical |
Measuring Type | Diffusion |
Case Material | Rubber Enclosure |
Dimensions | 54(W) x 91(H) x 32(D) mm / 2.13(W) x 3.58(H) x 1.26(D) inch |
Weight | 93g / 3.28oz (Toxic), 104g / 3.67oz (O2) * Battery, Clip included |
Operating Temperature | -40℃ to +50℃ / -40℉ to +122℉ (for CO, H2S, H2, NH3, and NO2) -35℃ to +50℃ / -31℉ to +122℉ (for O2 and SO2) |
Operating Humidity | 5% to 95% RH (Non-condensing) |
Operating Life | 24 months, Based on 2 minutes of alarm per day |
Event Log | Most recent 30 alarms |
IP | IP 67 |
Alarm | Visual (LCD and flashing LEDs), Audible(Buzzer), Vibration |
Display | Liquid Crystal Display (LCD) |
Battery | Manufacture : Vitzrocell, P/N : SB-AA02 (P), System : Lithium Primary Battery Nominal Voltage : 3.6V, Nominal capacity : 1.2Ah |
Components | Calibration Cap, Manual, Calibration and Test Certificate |
Certification | ATEXII 1 G Ex ia IIC T4 Ga |
IECExEx ia llC T4 Ga | |
CSA/ULEx ia llC T4 Ga Class I, Zone 0, AEx ia IIC T4 Ga Class I, Division 1, Groups A, B, C, D, T4 | |
INMETROEx ia llC T4 Ga | |
PESOEx ia llC T4 Ga | |
KCsEx ia llC T4 Ga | |
etc.RoHs2, RCM, REACH, WEEE, FCC |
Sensor Specifications
* If your gas sensor is not listed, please contact us.
Gas | Measuring Range | Low Alarm | High Alarm | Resolution | Operating Temperature |
---|---|---|---|---|---|
O2 | 0 ~ 30 %vol | 19 %vol | 23 %vol | 0.1 %vol | -35℃ to +50℃ |
CO | 0 ~ 500 ppm | 30 ppm | 60 ppm | 1 ppm | -40℃ to +50℃ |
CO | 0 ~ 2,000 ppm | 30 ppm | 60 ppm | 1 ppm | -40℃ to +50℃ |
H2S | 0 ~ 100 ppm | 10 ppm | 15 ppm | 0.1 ppm | -40℃ to +50℃ |
H2 | 0 ~ 1,000 ppm | 100 ppm | 500 ppm | 1 ppm | -40℃ to +50℃ |
SO2 | 0 ~ 50 ppm | 2 ppm | 5 ppm | 1 ppm | -35℃ to +50℃ |
NH3 | 0 ~ 100 ppm | 25 ppm | 35 ppm | 1 ppm | -40℃ to +50℃ |
NO2 | 0 ~ 20 ppm | 3 ppm | 5 ppm | 1 ppm | -40℃ to +50℃ |
Accessories
SGT-P Docking Station
Calibrates, bump tests, upgrades firmware, logs events, and configures settings for up to four devices.
IR Link Communication
Connects to the computer in order to program configuration and download data log.
Sampling Pump
(SP-Pump101)