SP-MGTP
$1,125.00
PORTABLE MULTI GAS DETECTOR
$1,125.00
The SP-MGTP is a cutting-edge sampling gas detector designed to safeguard workers from industrial hazards such as Oxygen deficiency, toxic gases, and explosions. Capable of detecting six major gases simultaneously, it offers comprehensive protection by monitoring up to 37 different toxic and flammable gas combinations. When a risk is detected, it alerts users through visual, vibrating, and audible alarms.
WHY CHOOSE US
SAMPLING DETECTOR WITH BUILT-IN PUMP
The SP-MGTP features an integrated pump and probe, allowing for efficient and reliable gas sampling in various industrial environments.
DETECTS UP TO 6 GASES
It offers versatile and comprehensive monitoring, capable of detecting up to six gases simultaneously and covering 37 combinations of toxic and flammable gases.
TEFLON-COATED HOSE
The inner teflon coating prevents contamination enhancing durability and accuracy.
Technical Specifications
Model | SP-MGTP | |||||||||||||||||||||||||||||||||
Sensor Type | Electrochemical for toxic gases and O2 / PID for VOCs gas / Catalytic and NDIR for combustible gases | |||||||||||||||||||||||||||||||||
Measuring Type | Sampling (Built-in Pump) | |||||||||||||||||||||||||||||||||
Case Material | TPU covered Poly Carbonate (PC) | |||||||||||||||||||||||||||||||||
Dimensions | 77(W) x 146(H) x 43(D) mm / 3.03(W) x 5.75(H) x 1.69(D) inch | |||||||||||||||||||||||||||||||||
Weight | 490g / 17.28oz | |||||||||||||||||||||||||||||||||
Temperature & Humidity | -20℃ to +50℃ / -4℉ to +122℉ & 10% to 90% RH (Non-condensing) | |||||||||||||||||||||||||||||||||
Operating Life | SP-MGTP-P0 Series : 30 hours, SP-MGTP-N0/N1/N2 Series : About 5 days or more | |||||||||||||||||||||||||||||||||
Event Log | Most recent 30 alarms | |||||||||||||||||||||||||||||||||
IP | IP 67 | |||||||||||||||||||||||||||||||||
Alarm | Visual (LCD and flashing LEDs), Audible(Buzzer), Vibration | |||||||||||||||||||||||||||||||||
Display | Segment LCD Display, LCD Backlight, Indicator LED | |||||||||||||||||||||||||||||||||
Operating buttons | 3 Operation and Programming Keys | |||||||||||||||||||||||||||||||||
Battery | Rechargeable Li-ion power supply unit (4,000mAh) | |||||||||||||||||||||||||||||||||
How to wear | Belt Clip | |||||||||||||||||||||||||||||||||
Certification |
|
Sensor Specifications
* If your gas sensor is not listed, please contact us.
Gas | Measuring Range | Low Alarm | High Alarm | Resolution | Operating Temperature |
---|---|---|---|---|---|
O2 | 0 ~ 30 %vol | 19 %vol | 23 %vol | 0.1 %vol | -20℃ to +50℃ |
CO | 0 ~ 500 ppm | 30 ppm | 60 ppm | 1 ppm | -30℃ to +50℃ |
H2S | 0 ~ 100 ppm | 10 ppm | 30 ppm | 0.1 ppm | -30℃ to +50℃ |
CH4 | 0 ~ 100% LEL | 10% LEL | 30% LEL | 1% LEL | -20℃ to +60℃ |
VOCs | 0 ~ 4,000 ppm | 10 ppm | 20 ppm | 0.1ppm | -20℃ to +50℃ |
NH3 | 0 ~ 100 ppm | 25 ppm | 35 ppm | 1 ppm | -30℃ to +50℃ |
CL2 | 0 ~ 20 ppm | 0.5 ppm | 1 ppm | 0.1 ppm | -20℃ to +50℃ |
SO2 | 0 ~ 50 ppm | 2 ppm | 5 ppm | 0.1 ppm | -30℃ to +50℃ |
Accessories
MGTP Docking Station
Calibrates, bump tests, up grades firmware, logs events, and configures settings.
IR Link Communication
Connects to the computer in order to program configuration and download data log.